Sharing profits with our members
As a cooperative, AgSouth is owned by our members. One of the most important financial benefits is sharing in the profits of the Association through our Patronage program. Patronage reduces the cost of borrowing by returning a portion of our net income to our borrowers based on the proportion of interest paid on their loan and total interest earned by the Association.
AgSouth Farm Credit patronage distribution history
We have a strong history of being able to return a portion of our profits to our members, and have done so consecutively since 1988.
Fiscal Year | Total Distribution | Cash | Allocated Surplus | Allocated Surplus Distributed | Special All Cash Distribution | % of Interest Earned |
---|---|---|---|---|---|---|
1988-2012 | $447,291,081 | $134,376,206 | $312,914,875 | $313,006,242 | 24.42% | |
2013 | $29,307,209 | $8,792,163 | $20,515,046 | $20,078,458 | 29.30% | |
2014 | $29,921,281 | $8,976,385 | $20,944,896 | $20,944,896 | 31.41% | |
2015 | $26,454,596 | $7,936,379 | $18,518,217 | $18,518,217 | 27.52% | |
2016 | $28,480,210 | $8,544,051 | $19,936,159 | $19,936,159 | 28.22% | |
2017 | $32,381,292 | $9,714,388 | $22,666,904 | 30.88% | ||
2018 | $34,154,537 | $10,246,361 | $23,908,176 | 29.80% | ||
2019 | $38,900,000 | $11,670,000 | $27,230,000 | $8,000,000 | 39.39% | |
2020 | $40,001,347 | $12,000,404 | $28,000,943 | $10,000,000 | 32.38% | |
2021 | $32,062,248 | $32,062,248 | 27.73% | |||
Total | $738,953,801 | $244,318,585 | $494,635,216 | $392,483,972 | $18,000,000 | 30.11% (Average since 1988) |
Since 1988, AgSouth has distributed $654,802,557 in cash and allocated surplus!
Patronage distribution is subject to board approval and is not guaranteed or implied. Patronage for years prior to 2004 reflect the numbers of predecessor Associations.