2020 Farmers Market Grant Winners

STATESBORO, GA – March 19, 2020: AgSouth Farm Credit Marketing Director Christy Smith has released the names of the recipients of AgSouth’s Think Outside the Store® farmers market grant. The Association is distributing $25,000 in grant funds to local markets throughout AgSouth’s territory to use for advertising and promotion.
AgSouth Farm Credit Awards $25,000 in Grant Funds to Local Farmers Markets
Fifty markets in AgSouth’s territory in Georgia and South Carolina will receive $500 each in funds to promote their venues.
According to Smith, “As part of the eligibility to receive a grant, applicants had to provide a detailed marketing plan describing how they would use the grant funds to promote the market. We received many applications with some very creative marketing plans, and it was very hard for our selection committee to choose among the many excellent applications we received.”
She explained that, “Many farmers get their start selling to local markets. Our grant program was designed to support these farmers by helping to create public awareness of how choosing to shop at your local farmers market benefits not only a community’s health, but also its economy, much in the same way our own patronage program [the cooperative’s profit sharing program] benefits not only our members, but the communities we serve.”
2020 Farmers Market Grant Recipients:
Aiken County Farmers Market | Aiken, SC |
Anderson County Farmers Market | Anderson, SC |
Appling County Farmers Market | Baxley, GA |
Brookhaven Farmers Market | Atlanta, GA |
Church Street Farmers Market | Douglasville, GA |
City of Barnwell Farmers Market | Barnwell, SC |
Clemson Farmers Market | Clemson, SC |
Clemson Sandhill Farmers Market | Columbia, SC |
Colleton Farmers Market | Walterboro, SC |
Cotton Mill Farmers Market | Carrollton, GA |
Coweta County Farmers Market | Newman, GA |
Decatur Farmers Market | Atlanta, GA |
Downtown Laurens Farmers Market | Laurens, SC |
Easley Farmers Market | Easley, SC |
Farmers Market of Bluffton | Bluffton, SC |
Foothills Heritage Market | Fair Play, SC |
Forsyth Farmers Market | Savannah, GA |
Fountain Inn Farmers Market | Fountain Inn, SC |
Gaffney Station Farmers Market | Gaffney, SC |
Grant Park Farmers Market | Atlanta, GA |
Greenwood County Farmers Market | Greenwood, SC |
Grow Newberry Farmers Market | Newberry, SC |
Harmony Park Farmers Market | Eatonton, GA |
Henry County Farmers Market | McDonough, GA |
Hub City Farmers Market | Spartanburg, SC |
Johnston Farmers Market | Johnston, SC |
Kershaw County Farmers Market | Camden, SC |
Lancaster County Farmers Market | Lancaster, SC |
Landrum Farmers Market | Landrum, SC |
Lilburn Farmers Market | Lilburn, SGA |
Lowcountry Street Grocery | Charleston, SC |
Market at Icehouse | Lexington, SC |
Market on Maple | Sylvania, GA |
McCormick Market | McCormick, SC |
Moncks Corner Farmers Market | Moncks Corner, SC |
Monroe Farmers Market | Monroe, GA |
Monticello Market on the Square | Monticello, GA |
Oakhurst Farmers Market | Atlanta, GA |
Oconee Farmers Market | Watkinsville, GA |
Old Town Farmers Market | Rock Hill, SC |
Peachtree Road Farmers Market | Atlanta, GA |
Pumpkintowns Mountain Market | Pickens, SC |
Ray O Sunshine Food and Garden | Dorchester, SC |
Statesboro Main St Farmers Market | Statesboro, GA |
Travelers Rest Farmers Market | Travelers Rest, SC |
Union County Farm & Craft Market | Union, SC |
WayGreen Local Fare Market | Waycross, GA |
Wayne County Farmers Market | Jesup, GA |
Williams Produce | Columbia, SC |
###
About AgSouth
AgSouth Farm Credit provides loans for land, equipment and production agriculture; crop insurance; leasing; and home mortgages. The association is headquartered in Statesboro, Ga. For more information about AgSouth or this announcement, please contact Marketing Director Christy Smith at 912-764-9091 or email CSmith@AgSouthFC.com.